The ODU STAMPTAC® contact system includes stamped parts or stamped contacts that are available in complex geometries or as system solutions. The carefully selected materials, perfectly balanced surface finishing, and precise production technologies ensure the highest level of reliability for all your applications.
![]() ODU LAMTAC® | ![]() ODU SPRINGTAC® | ![]() ODU SPRINGTAC® Flatsocket | ![]() ODU TURNTAC® | ![]() ODU STAMPTAC® | |
---|---|---|---|---|---|
Primary attribute | High temperature & current | High mating cycles | High mating cycles | Rugged | For high volumes |
Contact technology | Lamella technology | Springwire technology | Springwire technology | Turned, slotted contacts | Stamped contact technology |
Contacting | 19 lamella louvres with 2 contact points each (size ∅ 6 mm) | 44 wire springs (size ∅ 6 mm) | 30 wire springs (size 6.3 x 0.8 mm) | 4 contact fingers (size ∅ 6 mm) | 8 contact fingers (size ∅ 6 mm) |
Nominal current | 115 A (size ∅ 6 mm) | 110 A (size ∅ 6 mm) | 27 A (size 6.3 x 0.8 mm) | 100 A (size ∅ 6 mm) | |
Angular misalignment | +/- 1° | +/- 1° | +/- 5° * | ||
Mating cycles | > 10,000 | > 100,000 | > 50,000 | > 10,000 | > 10,000 |
Temperature range standard version | -40 °C to 150 °C | -40 °C to 125 °C | -40 °C to 125 °C | -40 °C to 125 °C | -40 °C to 105 °C |
Contact size** | from ∅ 1.5 mm | from ∅ 0.76 mm | from 0.64 x 0.64 mm | from ∅ 1.5 mm | ∅ 3 mm & ∅ 6 mm |
Standard plating | Ag / Au | Ag / Au | Ag / Au | Ag / Au | Ag |
Crimp termination | • | • | • | • | • |
Screw termination | • | • | • | • | |
For busbars (through-hole design) | • | • | •*** |
* Max. 5° misalignment in the assembly position with a correspondingly designed contact chamber
** Other sizes on request
*** Optional
Solutions for harsh environments and a high number of mating cycles, as well as for standard requirements.
Experience stamping technology in a new way! ODU STAMPTAC® Contact Systems offer efficient and economical solutions for large‐scale production – by combining optimized contact design with stamping technology. Their flexible design allows customized geometries and complete system solutions.