The ODU TURNTAC® contact system ensures reliable connections even under high loads due to the elastic contact fingers. Available in various sizes enabling you to customize the contacts to your application. Even with very small contact diameters, ODU TURNTAC® is a highly reliable and durable contact system.
![]() ODU LAMTAC® | ![]() ODU SPRINGTAC® | ![]() ODU SPRINGTAC® Flatsocket | ![]() ODU TURNTAC® | ![]() ODU STAMPTAC® | |
---|---|---|---|---|---|
Primary attribute | High temperature & current | High mating cycles | High mating cycles | Rugged | For high volumes |
Contact technology | Lamella technology | Springwire technology | Springwire technology | Turned, slotted contacts | Stamped contact technology |
Contacting | 19 lamella louvres with 2 contact points each (size ∅ 6 mm) | 44 wire springs (size ∅ 6 mm) | 30 wire springs (size 6.3 x 0.8 mm) | 4 contact fingers (size ∅ 6 mm) | 8 contact fingers (size ∅ 6 mm) |
Nominal current | 115 A (size ∅ 6 mm) | 110 A (size ∅ 6 mm) | 27 A (size 6.3 x 0.8 mm) | 100 A (size ∅ 6 mm) | |
Angular misalignment | +/- 1° | +/- 1° | +/- 5° * | ||
Mating cycles | > 10,000 | > 100,000 | > 50,000 | > 10,000 | > 10,000 |
Temperature range standard version | -40 °C to 150 °C | -40 °C to 125 °C | -40 °C to 125 °C | -40 °C to 125 °C | -40 °C to 105 °C |
Contact size** | from ∅ 1.5 mm | from ∅ 0.76 mm | from 0.64 x 0.64 mm | from ∅ 1.5 mm | ∅ 3 mm & ∅ 6 mm |
Standard plating | Ag / Au | Ag / Au | Ag / Au | Ag / Au | Ag |
Crimp termination | • | • | • | • | • |
Screw termination | • | • | • | • | |
For busbars (through-hole design) | • | • | •*** |
* Max. 5° misalignment in the assembly position with a correspondingly designed contact chamber
** Other sizes on request
*** Optional
Solutions for harsh environments and a high number of mating cycles, as well as for standard requirements.
Learn about the key benefits of our turned and slotted ODU TURNTAC® c0ontacts at a glance. This universal contact system combines the very best contact properties and high quality with economic prices. Due to its extraordinarily robust design, this contact system excels if misalignment occurs on mating, even in harsh environments.